Tech Specs - sorry about this - I'm not really a geek! Just need the specs somewhere I can find them quickly :-)
| Serial Number | 4089 |
| Year manufactured | 1985 |
| Engines | 2 x Volvo Penta TAMD40B Diesels |
| Outdrives | 290 Duoprop |
| Props | Volvo Duoprops A5 |
| Max / Cruising Revs | 3500 / 3200 giving 28 / 23 kts |
| Hull design | Olesinski Planing hull - gets onto the plane at 15-16 kts |
| Fuel capacity | 610 litres / 135 gallons |
| Water capacity | 250 litres / 55 gallons |
| Consumption @ 23kt cruise | 6 gph per engine |
| Cruising hours | 11.25 |
| Max Range | 250 nm |
| Safe range (80%) | 200 nm |
| Length | 10.97 metres |
| Beam | 3.48 metres |
| Draft | 0.97 metres |
| Weight | 4200 kgs |
|   | |
| VHF MMSI | 235011758 - Call sign MAYS4 |
| Boat Safety Certificate | Expires 2004 - Inspection carried out by Dave Bedford |
|   | |
| Servicing record: | |
|   | |
| Engines | Winter 2002/3 |
| Legs | Winter 2002/3 |
| Freshwater anodes | Winter 2002/3 |
| Antifouled | Winter 2002/3 |